******************** BOYS 3A *************************

 

                         SCISA STATE CHAMPIONSHIP

                           BOYS 5K CROSS COUNTRY

                             October 28, 2006

Place TmPl No.   Cla Name                School          3a      Pace 

===== ==== ===== === =================== =============== ======= =====

    1    1   165 AAA Trey Parker         Wilson Hall       16:16  5:14

    2        151 AAA Eric Robertson      Thomas Sumter     17:30  5:38

    3    2   219 AAA Conley Bryan        Porter Gaud       17:41  5:42

    4    3   207 AAA Parker Corbitt      Hilton Head Pre   17:45  5:43

    5    4   164 AAA Will Swoyer         St. Joseph's      17:51  5:45

    6    5   179 AAA Jaiden Brandt       Augusta Christi   17:52  5:45

    7    6   160 AAA Michael LaDue       St. Joseph's      17:57  5:47

    8    7   199 AAA Adam Touma          Cardinal Newman   17:59  5:48

    9    8   206 AAA Taylor Paul         Hilton Head Pre   17:59  5:48

   10    9   158 AAA Brandon Arquette    St. Joseph's      18:09  5:51

   11   10   221 AAA Tripp Tyler         Porter Gaud       18:16  5:53

   12   11   188 AAA Hunter Frady        Ben Lippen        18:16  5:53

   13   12   214 AAA Nathan Wallace      Pinewood Prep     18:22  5:55

   14   13   220 AAA Marshall Vingi      Porter Gaud       18:25  5:56

   15   14   187 AAA Christian Fryland   Ben Lippen        18:27  5:57

   16   15   213 AAA Zach Thurmes        Pinewood Prep     18:31  5:58

   17   16   192 AAA Zach Benefield      Ben Lippen        18:32  5:58

   18   17   200 AAA Edward Dannelly     Cardinal Newman   18:32  5:58

   19   18   189 AAA Kyle Tyler          Ben Lippen        18:39  6:01

   20   19   167 AAA Jeff Cox            Wilson Hall       18:44  6:02

   21   20   191 AAA Andrew Elliott      Ben Lippen        18:47  6:03

   22   21   186 AAA David Tofilon       Ben Lippen        18:52  6:05

   23        193 AAA Christopher Smith   Laurence Mannin   18:54  6:05

   24   22   227 AAA Dillon Brady        Hammond           19:01  6:08

   25   23   210 AAA Thad Sulek          Hilton Head Pre   19:03  6:08

   26   24   208 AAA Jarrett Nixon       Hilton Head Pre   19:09  6:10

   27   25   159 AAA Brad Benore         St. Joseph's      19:11  6:11

   28   26   202 AAA Shaun Dunphy        Cardinal Newman   19:12  6:11

   29   27   223 AAA Wesley Mather       Porter Gaud       19:12  6:11

   30   28   172 AAA Burk Knowlton       Heathwood Hall    19:12  6:11

   31   29   215 AAA Joe Sweet           Pinewood Prep     19:18  6:13

   32   30   216 AAA Austin Cody         Pinewood Prep     19:20  6:14

   33   31   211 AAA Rex Smith           Hilton Head Pre   19:23  6:15

   34   32   190 AAA Brent Burchill      Ben Lippen        19:25  6:15

   35   33   170 AAA Joshua Jennings     Wilson Hall       19:28  6:16

   36   34   222 AAA Bryant Edwards      Porter Gaud       19:30  6:17

   37   35   174 AAA Patrick Dorn        Heathwood Hall    19:30  6:17

   38   36   180 AAA Andy House          Augusta Christi   19:31  6:17

   39   37   162 AAA Luke Mosley         St. Joseph's      19:32  6:18

   40   38   226 AAA Arthur Corontzes    Hammond           19:32  6:18

   41   39   173 AAA Thomas DaVant       Heathwood Hall    19:39  6:20

   42   40   161 AAA Graham McDonald     St. Joseph's      19:40  6:20

   43   41   209 AAA Timmy Ochsner       Hilton Head Pre   19:41  6:20

   44   42   225 AAA Joel Jones          Porter Gaud       19:43  6:21

   45   43   228 AAA Tripp Ulmer         Hammond           19:49  6:23

   46   44   169 AAA Wesley Talley       Wilson Hall       19:49  6:23

   47   45   217 AAA Ryan Colucci        Pinewood Prep     19:50  6:23

   48   46   166 AAA Lee Lynch           Wilson Hall       19:58  6:26

   49   47   224 AAA Marshall Mickalis   Porter Gaud       19:58  6:26

   50   48   218 AAA Drew Passarello     Pinewood Prep     20:08  6:29

   51   49   201 AAA Ryan Zurcher        Cardinal Newman   20:10  6:30

   52   50   212 AAA Will Lamson         Hilton Head Pre   20:12  6:30

   53   51   163 AAA Ben Novotny         St. Joseph's      20:14  6:31

   54        152 AAA Josh Watts          Thomas Sumter     20:17  6:32

   55   52   232 AAA Harrison Dobbs      Hammond           20:19  6:33

   56   53   181 AAA Michael Conway      Augusta Christi   20:29  6:36

   57   54   171 AAA Tyler Pommerenke    Wilson Hall       20:39  6:39

   58   55   320 AAA LUKE WESTBURG       PINEWOOD PREP     20:43  6:40

   59   56   235 AAA                     OPS               20:45  6:41

   60   57   203 AAA Peter Kaple         Cardinal Newman   20:45  6:41

   61   58   204 AAA Thomas Touma        Cardinal Newman   21:03  6:47

   62   59   237 AAA                     OPS               21:10  6:49

   63   60   176 AAA Will Hoefer         Heathwood Hall    21:14  6:51

   64   61   177 AAA Eric Reeves         Heathwood Hall    21:17  6:51

   65   62   178 AAA Robbie Pattison     Heathwood Hall    21:20  6:52

   66   63   231 AAA Carl Stuck          Hammond           21:25  6:54

   67   64   236 AAA                     OPS               21:29  6:55

   68   65   229 AAA Guy Castles         Hammond           21:48  7:01

   69   66   230 AAA Reese Way           Hammond           21:58  7:04

   70   67   205 AAA TALLEY LATTIMORE    Cardinal Newman   22:22  7:12

   71   68   183 AAA Neil Surles         Augusta Christi   22:22  7:12

   72        154 AAA Josh Soileau        Thomas Sumter     22:31  7:15

   73   69   182 AAA Matthew Conway      Augusta Christi   22:38  7:17

   74        156 AAA Daniel Kuzbary      Thomas Sumter     22:43  7:19

   75        194 AAA Chris Avins         Laurence Mannin   22:45  7:20

   76   70   168 AAA Jason Li            Wilson Hall       22:51  7:22

   77   71   184 AAA Bryan Jones         Augusta Christi   23:09  7:27

   78   72   234 AAA                     OPS               23:59  7:43

   79   73   239 AAA                     OPS               24:43  7:58

   80   74   185 AAA Mika Edwards        Augusta Christi   25:04  8:04

   81   75   233 AAA                     OPS               25:35  8:14

   82        197 AAA Trent Crandall      Laurence Mannin   26:44  8:37


     ******************** Girls 3A *************************

 

                         SCISA STATE CHAMPIONSHIP

                          GIRLS 5K CROSS COUNTRY

                             October 28, 2006

Place TmPl No.   Cla Name                School          3a      Pace 

===== ==== ===== === =================== =============== ======= =====

    1    1    79 AAA Meagan Brandli      Ashley Hall       19:53  6:24

    2         19 AAA Sarah Knowlton      Heathwood Hall    20:05  6:28

    3    2     7 AAA Emily Coggins       St. Joseph's      20:39  6:39

    4    3    61 AAA Atieno Adongo       Hammond School    20:50  6:43

    5    4    12 AAA Katie Lynam         St. Joseph's      20:53  6:43

    6    5    62 AAA Montgomery Taylor   Hammond School    21:00  6:46

    7    6    48 AAA Rebecca Brown       Cardinal Newman   21:09  6:49

    8    7    60 AAA Rachel Price        Hammond School    21:13  6:50

    9    8    55 AAA Jill Brunori        Hilton Head Pre   21:17  6:51

   10    9     8 AAA Caitlin Connelly    St. Joseph's      21:17  6:51

   11   10    82 AAA Samantha German     Porter Gaud       21:26  6:54

   12   11    67 AAA Katherine Gore      Pinewood Prep     21:32  6:56

   13   12    47 AAA Jennifer Scott      Cardinal Newman   21:33  6:56

   14   13    54 AAA Maddie Rau          Hilton Head Pre   21:34  6:57

   15   14    63 AAA Mason Castles       Hammond School    21:36  6:57

   16   15    66 AAA Toni Priester       Hammond School    21:48  7:01

   17   16    83 AAA Frances Grimball    Porter Gaud       22:00  7:05

   18   17    77 AAA Miller Bianucci     Ashley Hall       22:04  7:07

   19   18    57 AAA Marian Matney       Hilton Head Pre   22:05  7:07

   20   19    56 AAA Kate Brunori        Hilton Head Pre   22:05  7:07

   21   20    65 AAA Ellen Paige Way     Hammond School    22:05  7:07

   22   21    64 AAA Sarah Dobbs         Hammond School    22:12  7:09

   23   22     1 AAA Meg Donaldson       T. Sumter         22:15  7:10

   24   23    58 AAA Halie Parker        Hilton Head Pre   22:29  7:15

   25   24    75 AAA WINNIE DAVIS        Ashley Hall       22:32  7:15

   26   25    26 AAA Stephanie Cipollone Augusta Christi   22:33  7:16

   27   26    68 AAA Francessca Kassing  Pinewood Prep     22:35  7:17

   28   27     9 AAA Julia Gragtsmans    St. Joseph's      22:37  7:17

   29   28    34 AAA Hannah Ramos        Ben Lippen        22:40  7:18

   30   29    11 AAA Mary Lewis          St. Joseph's      22:46  7:20

   31   30    36 AAA Kristen Boan        Ben Lippen        22:48  7:21

   32   31    81 AAA Emily Hiott         Porter Gaud       22:55  7:23

   33         20 AAA Frances Ellerbe     Heathwood Hall    23:02  7:25

   34   32    40 AAA Megan Crandall      Laurence Mannin   23:04  7:26

   35   33    74 AAA JULIANNA STASIO     Ashley Hall       23:05  7:26

   36   34    49 AAA Amy Brown           Cardinal Newman   23:20  7:31

   37   35    27 AAA Helen Cave          Augusta Christi   23:23  7:32

   38   36    51 AAA Anna Ruth Zubizarre Cardinal Newman   23:25  7:33

   39   37    10 AAA Betsy Kraus         St. Joseph's      23:27  7:33

   40   38    69 AAA Blair Cody          Pinewood Prep     23:28  7:34

   41   39    39 AAA Allison Amick       Ben Lippen        23:34  7:35

   42   40    35 AAA Emily Pengelly      Ben Lippen        23:38  7:37

   43   41    50 AAA Erin Brown          Cardinal Newman   23:47  7:40

   44   42    14 AAA Sarah Sprott        Wilson Hall       23:47  7:40

   45   43    33 AAA Mary Clay           Ben Lippen        23:47  7:40

   46   44    37 AAA Julia Modarelli     Ben Lippen        23:50  7:41

   47   45     2 AAA Leah McMillion      T. Sumter         23:52  7:41

   48   46    38 AAA Elizabeth Hodges    Ben Lippen        24:00  7:44

   49   47    13 AAA Emily Zankman       St. Joseph's      24:02  7:44

   50   48    76 AAA Susannah Nelson     Ashley Hall       24:24  7:52

   51   49    85 AAA Caitlin McPherson   Porter Gaud       24:28  7:53

   52   50    28 AAA Maggie Freeman      Augusta Christi   24:28  7:53

   53   51    78 AAA CAITLIN RHODES      Ashley Hall       24:36  7:56

   54   52    52 AAA Lindsey Wilder      Cardinal Newman   24:39  7:56

   55   53    86 AAA Abigail Droge       Porter Gaud       24:59  8:03

   56   54    59 AAA Kelsey O'Brien      Hilton Head Pre   25:02  8:04

   57   55    30 AAA Emily Bullard       Augusta Christi   25:16  8:08

   58   56    80 AAA Liz Kulze           Ashley Hall       25:19  8:09

   59   57    31 AAA Kristen Troxel      Augusta Christi   25:19  8:09

   60   58    29 AAA Chelsea Brown       Augusta Christi   25:24  8:11

   61         22 AAA Katie McInnis       Heathwood Hall    25:27  8:12

   62   59    32 AAA Catherine Cave      Augusta Christi   25:32  8:14

   63   60     4 AAA Erin Welsh          T. Sumter         25:37  8:15

   64   61    84 AAA Sarah Dhaouahira    Porter Gaud       26:03  8:24

   65   62    53 AAA LEIGH ELEAZER       Cardinal Newman   26:04  8:24

   66   63    72 AAA Julia McCarthy      Pinewood Prep     26:07  8:25

   67   64     3 AAA Lauren Couch        T. Sumter         26:11  8:26

   68   65    44 AAA Gracie Wielicki     Laurence Mannin   26:17  8:28

   69   66    70 AAA Carrah Lingo        Pinewood Prep     26:23  8:30

   70   67    41 AAA Jourdan Winans      Laurence Mannin   26:33  8:33

   71   68    16 AAA Ryane Kinder        Wilson Hall       26:41  8:36

   72   69    17 AAA Lauren Thompson     Wilson Hall       26:41  8:36

   73         90 AAA                     OPS               26:48  8:38

   74   70     5 AAA Katie Cumbee        T. Sumter         26:51  8:39

   75   71    87 AAA Maddie Provo        Porter Gaud       27:29  8:51

   76         89 AAA                     OPS               27:31  8:52

   77   72    15 AAA Hannah Bryant       Wilson Hall       27:35  8:53

   78   73    71 AAA Ellen Brown         Pinewood Prep     27:41  8:55

   79         24 AAA Sydney Warren       Heathwood Hall    28:20  9:07

   80   74    42 AAA Jennifer Bradham    Laurence Mannin   29:45  9:35

   81   75    43 AAA Frances Gatlin      Laurence Mannin   32:43 10:32

   82   76    45 AAA Lauren Pritchard    Laurence Mannin   32:43 10:32

   83   77    18 AAA Lindsey Monroe      Wilson Hall       33:03 10:39