SCISA STATE CHAMPIONSHIP

                          GIRLS 5K CROSS COUNTRY

                             October 16, 2004

 

----------------------------------------------------------------------------

                       FEMALE TEAM Results- 1A & 2A

----------------------------------------------------------------------------

  1. Cathedral Aca.                  

            1    4    6    7   12  (13) (21) =    30

         Heather Harris, Brooke Hypes, Cher Coburn, Catherine Duckett, Mallory

         Cowart, Hannah Runion, Lisa Carter

  2. Spartanburg                     

            2    8   11   14   19  (28) (31) =    54

         Hannah Burkholder, Madison Guest, Amanda Belcher, Taylor Fortner, Anna

         Johnson, Rachel Hitchcock, Kayla Wilson

  3. Greenwood Ch                    

            3   10   16   22   23  (35) (45) =    74

         Alex Thomas, Stirling Rentz, Kristen Cain, Hilary Sayre, Kristy

         Collins, Kelley McCravy, Sarah Funderburk

  4. Trinity                         

            5   17   29   30   32            =   113

         Carolyn Vaught, Kristen Zubel, Mary Lawton, Gesine Veits, Blakeney

         Shaw

  5. The King's                      

           15   18   24   26   36  (43) (50) =   119

         Maggie Jackson, Deborah Harrison, Belle Piansay, Jennifer Hoffart,

         Whitney Walter, Mary Ashley Jackson, Brittney Wallace

  6. St. Andrew's                    

            9   33   34   37   40            =   153

         Maggie Samons, Jessica Topolewski, Michelle Griffin, Stephanie Griffin,

         Jennie Wilburn

  7. St. John's                      

           20   27   41   52   53            =   193

         Lacy Coker, Erica Long, Chelsea Wrenn, Katy Wrenn, Sara Mazur

  8. Dillon Christian                

           25   38   42   46   51            =   202

         Kelly Sanders, Michele Miller, Jessie Tanner, Laura Power, Janki Patel

  9. St. Anne's                      

           39   44   47   48   49  (54)      =   227

         Madeline Briggs, Sydney Vatrano, Meg Rolow, Mary Bruke, Sydney Garber,

         Jessica Burr

 

 

                                                                      Page 1

        ******************** Girls 1A & 2A *************************

 

                         SCISA STATE CHAMPIONSHIP

                          GIRLS 5K CROSS COUNTRY

                             October 16, 2004

Place TmPl No.   Cla Name                School          Time    Pace 

===== ==== ===== === =================== =============== ======= =====

    1    1   360  AA Heather Harris      Cathedral Aca.    22:05  7:07

    2    2   406  AA Hannah Burkholder   Spartanburg       22:08  7:08

    3    3   374  AA Alex Thomas         Greenwood Ch      22:13  7:09

    4    4   359  AA Brooke Hypes        Cathedral Aca.    22:16  7:10

    5    5   412  AA Carolyn Vaught      Trinity           22:26  7:14

    6    6   361  AA Cher Coburn         Cathedral Aca.    22:41  7:18

    7    7   362  AA Catherine Duckett   Cathedral Aca.    22:56  7:23

    8    8   408  AA Madison Guest       Spartanburg       22:59  7:24

    9    9   389  AA Maggie Samons       St. Andrew's      23:12  7:28

   10   10   375  AA Stirling Rentz      Greenwood Ch      23:21  7:31

   11   11   405  AA Amanda Belcher      Spartanburg       23:28  7:33

   12   12   358  AA Mallory Cowart      Cathedral Aca.    23:56  7:43

   13   13   363  AA Hannah Runion       Cathedral Aca.    24:01  7:44

   14   14   407  AA Taylor Fortner      Spartanburg       24:04  7:45

   15   15   383  AA Maggie Jackson      The King's        24:14  7:48

   16   16   376  AA Kristen Cain        Greenwood Ch      24:23  7:51

   17   17   413  AA Kristen Zubel       Trinity           24:33  7:54

   18   18   381  AA Deborah Harrison    The King's        24:34  7:55

   19   19   410  AA Anna Johnson        Spartanburg       24:45  7:58

   20   20   400  AA Lacy Coker          St. John's        24:47  7:59

   21   21   364  AA Lisa Carter         Cathedral Aca.    24:48  7:59

   22   22   377  AA Hilary Sayre        Greenwood Ch      24:56  8:02

   23   23   378  AA Kristy Collins      Greenwood Ch      25:15  8:08

   24   24   385  AA Belle Piansay       The King's        25:29  8:12

   25   25   370  AA Kelly Sanders       Dillon Christia   25:46  8:18

   26        365  AA Leia Boudet         Covenant Ch.      25:46  8:18

   27   26   382  AA Jennifer Hoffart    The King's        26:00  8:23

   28   27   404  AA Erica Long          St. John's        26:19  8:29

   29   28   409  AA Rachel Hitchcock    Spartanburg       26:26  8:31

   30   29   416  AA Mary Lawton         Trinity           26:40  8:35

   31   30   415  AA Gesine Veits        Trinity           26:42  8:36

   32   31   411  AA Kayla Wilson        Spartanburg       26:44  8:37

   33   32   414  AA Blakeney Shaw       Trinity           27:06  8:44

   34   33   393  AA Jessica Topolewski  St. Andrew's      27:28  8:51

   35        368  AA Joanna Ward         Covenant Ch.      27:43  8:56

   36   34   391  AA Michelle Griffin    St. Andrew's      27:57  9:00

   37   35   379  AA Kelley McCravy      Greenwood Ch      28:25  9:09

   38   36   387  AA Whitney Walter      The King's        28:28  9:10

   39   37   390  AA Stephanie Griffin   St. Andrew's      28:38  9:13

   40   38   372  AA Michele Miller      Dillon Christia   29:14  9:25

   41   39   394  AA Madeline Briggs     St. Anne's        29:30  9:30

   42   40   388  AA Jennie Wilburn      St. Andrew's      29:37  9:32

   43   41   401  AA Chelsea Wrenn       St. John's        29:38  9:33

   44   42   373  AA Jessie Tanner       Dillon Christia   29:41  9:34

   45        357  AA Rosa Jenkins        Charleston C.     29:43  9:34

   46   43   384  AA Mary Ashley Jackson The King's        30:10  9:43

   47   44   396  AA Sydney Vatrano      St. Anne's        30:15  9:44

   48   45   380  AA Sarah Funderburk    Greenwood Ch      30:27  9:48

   49        367  AA Hannah Pollock      Covenant Ch.      30:42  9:53

   50        366  AA Ruth Dye            Covenant Ch.      31:53 10:16

   51   46   371  AA Laura Power         Dillon Christia   32:52 10:35

   52   47   395  AA Meg Rolow           St. Anne's        32:54 10:36

   53   48   398  AA Mary Bruke          St. Anne's        34:11 11:00

   54   49   397  AA Sydney Garber       St. Anne's        34:40 11:10

   55   50   386  AA Brittney Wallace    The King's        34:53 11:14

   56   51   369  AA Janki Patel         Dillon Christia   36:43 11:49

   57   52   402  AA Katy Wrenn          St. John's        37:06 11:57

   58   53   403  AA Sara Mazur          St. John's        37:06 11:57

   59   54   399  AA Jessica Burr        St. Anne's        39:34 12:44


 

                                                                      Page 1

        ******************** BOYS 1A & 2A *************************

 

                         SCISA STATE CHAMPIONSHIP

                           BOYS 5K CROSS COUNTRY

                             October 16, 2004

Place TmPl No.   Cla Divi Name                School          Time    Pace 

===== ==== ===== === ==== =================== =============== ======= =====

    1    1   201  AA 1A2A Sean Griffith       Cathedral         17:09  5:32

    2    2   233  AA 1A2A Brian Miele         The King's        17:18  5:34

    3    3   224  AA 1A2A Matt Sealy          Greenwood         18:08  5:51

    4    4   202  AA 1A2A Jordan Weathers     Cathedral         18:13  5:52

    5    5   235  AA 1A2A Justin Osborne      The King's        18:17  5:54

    6    6   208  AA 1A2A Michael Maggliazzo  Char. Coll.       18:22  5:55

    7    7   225  AA 1A2A Stephen Moore       Greenwood         18:27  5:57

    8    8   232  AA 1A2A Patrick McCabe      The King's        18:37  6:00

    9        253  AA 1A2A Mikey Holmes        Spartanburg       18:38  6:00

   10    9   236  AA 1A2A Wes Osborne         The King's        18:43  6:02

   11   10   226  AA 1A2A Isaac Sturnbo       Greenwood         18:55  6:06

   12        220  AA 1A2A Bradley Mishue      Dillon            19:00  6:07

   13   11   228  AA 1A2A Clark Sealy         Greenwood         19:04  6:08

   14   12   227  AA 1A2A Chris O'Quinn       Greenwood         19:09  6:10

   15   13   203  AA 1A2A Legrand Inabnett    Cathedral         19:13  6:11

   16   14   230  AA 1A2A M'Cheyne Moore      Greenwood         19:27  6:16

   17        252  AA 1A2A Chris Guest         Spartanburg       19:39  6:20

   18   15   254  AA 1A2A Andrew Rhea         Trinity           19:47  6:22

   19   16   240  AA 1A2A Ben Harrison        St. And.          19:49  6:23

   20   17   204  AA 1A2A Charles Toole       Cathedral         20:01  6:27

   21   18   229  AA 1A2A John M. Cooper      Greenwood         20:07  6:29

   22   19   219  AA 1A2A Timmy Ward          Covenant          20:23  6:34

   23   20   205  AA 1A2A Britt Meeks         Cathedral         20:25  6:35

   24   21   238  AA 1A2A Ryan Kirby          St. And.          20:33  6:37

   25   22   234  AA 1A2A Matt Miele          The King's        20:41  6:40

   26   23   214  AA 1A2A Jeff Anderson       Covenant          20:50  6:43

   27   24   218  AA 1A2A Patrick Pollock     Covenant          20:58  6:45

   28   25   242  AA 1A2A Jon Moser           St. And.          21:00  6:46

   29   26   244  AA 1A2A Alex Lucas          St. And.          21:05  6:47

   30   27   257  AA 1A2A John Pennstrom      Trinity           21:13  6:50

   31   28   231  AA 1A2A Austin Abdelnor     The King's        21:14  6:51

   32   29   255  AA 1A2A Brooks Lavespere    Trinity           21:16  6:51

   33   30   216  AA 1A2A Luke Marr           Covenant          21:20  6:52

   34   31   256  AA 1A2A Charlie Veto        Trinity           21:38  6:58

   35   32   248  AA 1A2A Trey Mitchum        St. John's        21:48  7:01

   36   33   215  AA 1A2A Joshua Bruce        Covenant          21:52  7:03

   37   34   213  AA 1A2A David Alderman      Covenant          22:07  7:07

   38   35   260  AA 1A2A Austin Rogers       Trinity           22:16  7:10

   39   36   206  AA 1A2A Hal Hume            Cathedral         22:21  7:12

   40   37   258  AA 1A2A Evan Rose           Trinity           22:32  7:16

   41   38   237  AA 1A2A Chris Piansay       The King's        22:56  7:23

   42   39   241  AA 1A2A Scott Mullen        St. And.          22:59  7:24

   43   40   243  AA 1A2A Josh Taylor         St. And.          23:04  7:26

   44   41   209  AA 1A2A James Neale         Char. Coll.       23:13  7:29

   45   42   259  AA 1A2A Matt Kennedy        Trinity           23:33  7:35

   46   43   207  AA 1A2A Seth Billingsley    Cathedral         23:36  7:36

   47        221  AA 1A2A Gary Tod Sanders    Dillon            23:45  7:39

   48   44   246  AA 1A2A Kyle Rodgers        St. John's        23:49  7:40

   49        239  AA 1A2A Christian Maleki    St.And            24:40  7:57

   50   45   217  AA 1A2A Patrick McGill      Covenant          25:03  8:04

   51        222  AA 1A2A Josh Carpenter      Dillon            25:25  8:11

   52        223  AA 1A2A Dustin Williams     Dillon            25:26  8:11

   53   46   247  AA 1A2A Austin Reed         St. John's        26:21  8:29

   54   47   212  AA 1A2A Colby Poplin        Char. Coll.       26:58  8:41

   55   48   249  AA 1A2A Zack Crosby         St. John's        26:59  8:41

   56   49   211  AA 1A2A Bradley Poplin      Char. Coll.       29:24  9:28

   57   50   251  AA 1A2A Carson Reed         St. John's        31:26 10:07

   58   51   210  AA 1A2A Derek Rountree      Char. Coll.       31:37 10:11

   59        245  AA 1A2A John Gaboda         St. Anne's        37:02 11:55

   60   52   250  AA 1A2A Nick Mayer          St. John's        38:44 12:28


 

                         SCISA STATE CHAMPIONSHIP

                           BOYS 5K CROSS COUNTRY

                             October 16, 2004

 

----------------------------------------------------------------------------

                         BOYS TEAM Results- 1A & 2A

----------------------------------------------------------------------------

  1. Greenwood                       

            3    7   10   11   12  (14) (18) =    43

         Matt Sealy, Stephen Moore, Isaac Sturnbo, Clark Sealy, Chris O'Quinn,

         M'Cheyne Moore, John M. Cooper

  2. The King's                      

            2    5    8    9   22  (28) (38) =    46

         Brian Miele, Justin Osborne, Patrick McCabe, Wes Osborne, Matt Miele,

         Austin Abdelnor, Chris Piansay

  3. Cathedral                       

            1    4   13   17   20  (36) (43) =    55

         Sean Griffith, Jordan Weathers, Legrand Inabnett, Charles Toole, Britt

         Meeks, Hal Hume, Seth Billingsley

  4. St. And.                        

           16   21   25   26   39  (40)      =   127

         Ben Harrison, Ryan Kirby, Jon Moser, Alex Lucas, Scott Mullen, Josh

         Taylor

  5. Covenant                        

           19   23   24   30   33  (34) (45) =   129

         Timmy Ward, Jeff Anderson, Patrick Pollock, Luke Marr, Joshua Bruce,

         David Alderman, Patrick McGill

  6. Trinity                         

           15   27   29   31   35  (37) (42) =   137

         Andrew Rhea, John Pennstrom, Brooks Lavespere, Charlie Veto, Austin

         Rogers, Evan Rose, Matt Kennedy

  7. Char. Coll.                     

            6   41   47   49   51            =   194

         Michael Maggliazzo, James Neale, Colby Poplin, Bradley Poplin, Derek

         Rountree

  8. St. John's                      

           32   44   46   48   50  (52)      =   220

         Trey Mitchum, Kyle Rodgers, Austin Reed, Zack Crosby, Carson Reed,

         Nick Mayer

 

 

                         SCISA STATE CHAMPIONSHIP

                          GIRLS 5K CROSS COUNTRY

                             October 16, 2004

 

---------------------------------------------------------------------------

                       FEMALE TEAM Results- 3A

----------------------------------------------------------------------------

  1. Hammond                         

            6    9   16   30   31  (42) (54) =    92

         Alexandra Metropol, Taylor Beard, Montgomery Taylor, Margaret Deans

         Fawcett, Mason Castles, Connell Owings, Betsy Hoefer

  2. Cardinal New.                   

            1   12   24   29   35  (47) (53) =   101

         Casey Andrews, Jennifer Scott, Kristen Thibodeaux, Suzanne Smith,

         Jamie Shaw, Margaret Ann Burrows, Sarah Roof

  3. LMA                             

            3    8   10   43   44  (74) (80) =   108

         Shannon McCord, Megan Crandall, Charlotte Anderson, Jourdan Winans,

         Mary Watkins, Megan Brunson, Kayla Brunson

  4. Pinewood                        

           11   14   18   36   37  (63) (83) =   116

         Jessica Jordan, Chandler Miler, Allie Kodrzycki, Andrea Belbusti,

         Katherine Gore, Gibbon Miler, Heather Bellin

  5. HH Prep                          

            5   13   21   40   48  (66) (77) =   127

         Maddie Rau, Elle Czura, Lane Czura, Colby Foss, Kirsten Ayers,

         Kathleen Blum, Margot Lamson

  6. Ben Lippen                      

            2   22   41   45   52  (64) (79) =   162

         Abbey Shoemaker, Lolly Christy, Lauren Prichard, Ann-Marie Christy,

         Merritt Rollins, Marie Williams, Cherilyn Sutherland

  7. St. Joseph's                    

           20   23   33   38   55  (62) (72) =   169

         Julia Gragtmans, Carrie Powers, Betsy Kraus, Marie Capelle, Kaitlin

         Hartsoe, Katie Koshis, Carolyn Morris

  8. Ashley Hall                     

            4   26   28   56   57  (58) (60) =   171

         Leila Stricker, Sarah Halpern, Emily Hollings, Nicole Thomas, Cayla

         Campbell, Cara Schendzelos, Megan Powell

  9. Wilson Hall                     

           19   32   34   46   59  (69) (71) =   190

         Alix Pomerenke, Alex Latham, Sarah Sprott, Hannah Harrelson, Carin

         Shuler, Megan Davis, Megan Joyner

 10. Porter-Gaud                     

            7   15   25   67   78  (81)      =   192

         Jane Bouch, Emily Hiott, Ashley Raven, Lisa Joyner, Jensie Harley,

         Harrison Grimball

 11. Heathwood                        

           17   27   50   51   65  (73) (82) =   210

         Cassity Brewer, Sara Knowlton, Millie Knowlton, Frances Ellerbe,

         Colleen Francis, Katie McInnis, Christine Parham

 12. Augusta                         

           39   49   61   68   70  (75) (76) =   287

         Helen Cave, Sarah Beth McKinney, Catherine Cave, Lauren Gilpin, Larrie

         Reece, Rebecca Surles, Emily Bullard

 

 

                                                                      Page 1

          ******************** Girls 3A *************************

 

                         SCISA STATE CHAMPIONSHIP

                          GIRLS 5K CROSS COUNTRY

                             October 16, 2004

Place TmPl No.   Cla Name                School          3a      Pace 

===== ==== ===== === =================== =============== ======= =====

    1    1   282 AAA Casey Andrews       Cardinal New.     20:07  6:29

    2    2   275 AAA Abbey Shoemaker     Ben Lippen        20:30  6:36

    3    3   316 AAA Shannon McCord      LMA               20:35  6:38

    4    4   261 AAA Leila Stricker      Ashley Hall       20:36  6:38

    5    5   308 AAA Maddie Rau          HH Prep           20:39  6:39

    6    6   294 AAA Alexandra Metropol  Hammond           20:45  6:41

    7    7   329 AAA Jane Bouch          Porter-Gaud       20:52  6:43

    8    8   315 AAA Megan Crandall      LMA               20:59  6:46

    9    9   295 AAA Taylor Beard        Hammond           21:09  6:49

   10   10   317 AAA Charlotte Anderson  LMA               21:09  6:49

   11   11   322 AAA Jessica Jordan      Pinewood          21:15  6:51

   12   12   283 AAA Jennifer Scott      Cardinal New.     21:15  6:51

   13   13   309 AAA Elle Czura          HH Prep           21:23  6:53

   14   14   323 AAA Chandler Miler      Pinewood          21:25  6:54

   15   15   330 AAA Emily Hiott         Porter-Gaud       21:29  6:55

   16   16   296 AAA Montgomery Taylor   Hammond           21:30  6:55

   17   17   301 AAA Cassity Brewer      Heathwood         21:33  6:57

   18   18   324 AAA Allie Kodrzycki     Pinewood          21:35  6:57

   19   19   352 AAA Alix Pomerenke      Wilson Hall       21:37  6:58

   20   20   337 AAA Julia Gragtmans     St. Joseph's      21:39  6:58

   21   21   311 AAA Lane Czura          HH Prep           21:40  6:59

   22   22   276 AAA Lolly Christy       Ben Lippen        21:41  6:59

   23   23   342 AAA Carrie Powers       St. Joseph's      21:42  7:00

   24   24   284 AAA Kristen Thibodeaux  Cardinal New.     21:52  7:03

   25   25   331 AAA Ashley Raven        Porter-Gaud       21:53  7:03

   26   26   263 AAA Sarah Halpern       Ashley Hall       21:59  7:05

   27   27   305 AAA Sara Knowlton       Heathwood         22:00  7:05

   28   28   262 AAA Emily Hollings      Ashley Hall       22:02  7:06

   29   29   286 AAA Suzanne Smith       Cardinal New.     22:05  7:07

   30   30   298 AAA Margaret Deans Fawc Hammond           22:09  7:08

   31   31   297 AAA Mason Castles       Hammond           22:15  7:10

   32   32   356 AAA Alex Latham         Wilson Hall       22:18  7:11

   33   33   340 AAA Betsy Kraus         St. Joseph's      22:19  7:11

   34   34   354 AAA Sarah Sprott        Wilson Hall       22:22  7:12

   35   35   285 AAA Jamie Shaw          Cardinal New.     22:25  7:13

   36   36   326 AAA Andrea Belbusti     Pinewood          22:27  7:14

   37   37   325 AAA Katherine Gore      Pinewood          22:28  7:14

   38   38   336 AAA Marie Capelle       St. Joseph's      22:28  7:14

   39   39   269 AAA Helen Cave          Augusta           22:31  7:15

   40   40   310 AAA Colby Foss          HH Prep           22:34  7:16

   41   41   278 AAA Lauren Prichard     Ben Lippen        22:37  7:17

   42   42   299 AAA Connell Owings      Hammond           22:38  7:17

   43   43   318 AAA Jourdan Winans      LMA               22:44  7:19

   44   44   319 AAA Mary Watkins        LMA               22:47  7:20

   45   45   277 AAA Ann-Marie Christy   Ben Lippen        22:50  7:21

   46   46   350 AAA Hannah Harrelson    Wilson Hall       22:52  7:22

   47   47   287 AAA Margaret Ann Burrow Cardinal New.     22:56  7:23

   48   48   312 AAA Kirsten Ayers       HH Prep           22:57  7:24

   49   49   268 AAA Sarah Beth McKinney Augusta           22:59  7:24

   50   50   304 AAA Millie Knowlton     Heathwood         23:02  7:25

   51   51   302 AAA Frances Ellerbe     Heathwood         23:07  7:27

   52   52   280 AAA Merritt Rollins     Ben Lippen        23:12  7:28

   53   53   288 AAA Sarah Roof          Cardinal New.     23:13  7:29

   54   54   300 AAA Betsy Hoefer        Hammond           23:14  7:29

   55   55   338 AAA Kaitlin Hartsoe     St. Joseph's      23:15  7:29

   56   56   264 AAA Nicole Thomas       Ashley Hall       23:15  7:29

   57   57   266 AAA Cayla Campbell      Ashley Hall       23:15  7:29

   58   58   267 AAA Cara Schendzelos    Ashley Hall       23:17  7:30

   59   59   353 AAA Carin Shuler        Wilson Hall       23:29  7:34

   60   60   265 AAA Megan Powell        Ashley Hall       23:34  7:36

   61   61   271 AAA Catherine Cave      Augusta           23:36  7:36

   62   62   339 AAA Katie Koshis        St. Joseph's      23:37  7:36

   63   63   327 AAA Gibbon Miler        Pinewood          23:46  7:39

   64   64   279 AAA Marie Williams      Ben Lippen        23:46  7:39

   65   65   303 AAA Colleen Francis     Heathwood         23:48  7:40

   66   66   313 AAA Kathleen Blum       HH Prep           23:48  7:40

   67   67   332 AAA Lisa Joyner         Porter-Gaud       23:54  7:42

   68   68   270 AAA Lauren Gilpin       Augusta           24:11  7:47

   69   69   355 AAA Megan Davis         Wilson Hall       24:14  7:48

   70   70   272 AAA Larrie Reece        Augusta           24:19  7:50

   71   71   351 AAA Megan Joyner        Wilson Hall       24:38  7:56

   72   72   341 AAA Carolyn Morris      St. Joseph's      24:40  7:57

   73   73   306 AAA Katie McInnis       Heathwood         24:46  7:59

   74   74   320 AAA Megan Brunson       LMA               24:55  8:02

   75   75   273 AAA Rebecca Surles      Augusta           25:09  8:06

   76   76   274 AAA Emily Bullard       Augusta           25:11  8:07

   77   77   314 AAA Margot Lamson       HH Prep           25:12  8:07

   78   78   333 AAA Jensie Harley       Porter-Gaud       25:26  8:11

   79   79   281 AAA Cherilyn Sutherland Ben Lippen        25:29  8:12

   80   80   321 AAA Kayla Brunson       LMA               25:58  8:22

   81   81   335 AAA Harrison Grimball   Porter-Gaud       26:04  8:24

   82   82   307 AAA Christine Parham    Heathwood         26:11  8:26

   83        291 AAA Megan Easterlin     First Bap. CH     27:32  8:52

   84   83   328 AAA Heather Bellin      Pinewood          27:41  8:55

   85        293 AAA Courtney Windham    First Bap. CH     30:53  9:57

   86        292 AAA Sara Harmon         First Bap. CH     31:26 10:07

   87        289 AAA Savannah Shuman     Dorchester        32:22 10:25

   88        290 AAA Lauren Cox          Dorchester        32:24 10:26


 

                         SCISA STATE CHAMPIONSHIP

                           BOYS 5K CROSS COUNTRY

                             October 16, 2004

 

----------------------------------------------------------------------------

                         MALE TEAM Results- 3A         

----------------------------------------------------------------------------

  1. Ben Lippen                      

            1    2    5   10   13  (23) (60) =    31

         Graham Tribble, Sam Ramos, Joseph Ramos, Justin Lambert, Stephen Jones,

         Kyle Tyler, Reid Tribble

  2. Wilson Hall                     

            3    4   15   19   21  (26) (71) =    62

         Daniel Beale, Trey Parker, Dustin Guilds, David Barr, Jay Dailey,

         Dominick Beale, Evans James

  3. Porter-Gaud                     

            8   14   18   25   31  (35) (49) =    96

         Heyward Grimball, Drew Mather, Steven Scardato, Conley Bryan, Ryan

         Grant, Matthew Ellison, Matthew Steinberg

  4. St. Joseph's                    

            9   17   24   41   54  (59) (69) =   145

         Will Swoyer, Michael LaDue, Brandon Arquette, Thomas Powers, Justin

         State, Sam Koerbel, Graham McDonald

  5. HH Prep                         

            6   28   34   40   47  (63) (70) =   155

         Andrew Hazel, Kevin Basirico, Jarrett Nixon, Drew Van Hise, Chris

         Schembra, Bob Strecansky, Will Lamson

  6. Hammond                         

           22   29   30   33   42  (53) (57) =   156

         Neil Naik, Dev Naik, Harper Krantz, John Bethea, John Killey, Tripp

         Ulmer, Jamie Miller

  7. Augusta Christian                

           12   16   37   52   56  (61) (80) =   173

         Jon Kilpatrick, Adam Webb, Jacob Doolittle, Michael Conway, Tyler

         Moore, Andy House, Drew Cannon

  8. First Baptist                   

            7   11   55   64   66  (67) (78) =   203

         Josh Fitts, Matt Morrisette, Josh Morrisette, Robert Frenz, Trey

         Edwards, Bobby Morrow, Taylor Rowland

  9. Pinewood                        

           36   39   45   46   51  (68) (84) =   217

         Sherwood Miler, Austin Cody, Scott West, Eliot Hitchcock, Alex Gore,

         Dale Hitchcock, Jordan Spivy

 10. Heathwood                       

           20   43   50   65   76  (77) (83) =   254

         Hampton Graham, Dennis DeJesus, Burke Knowlton, Jack Moorman, Eric

         Reeves, Perrin Guignard, Kirk Gillen

 11. C. Newman                       

           38   44   58   72   73  (74) (79) =   285

         Jacob Smith, Brian Dwyer, Peter Kaple, Phillip Giese, Brandon Bogle,

         Ryan Zurcher, Justin Allen

 12. OPS                             

           27   48   62   75   85  (88) (89) =   297

         Martin Till, Jamie Marro, John Samies, Justin Marro, Phillip Buie,

         Daniel Chaplin, Cole Felder

 13. LMA                              

           32   81   82   86   87            =   368

         Clint McDuffie, Konstantin Vengerowski, Will Floyd, Rhett McKnight,

         Gray Anderson

 

 

                                                                      Page 1

           ******************** BOYS 3A *************************

 

                         SCISA STATE CHAMPIONSHIP

                           BOYS 5K CROSS COUNTRY

                             October 16, 2004

Place TmPl No.   Cla Name                School          3a      Pace 

===== ==== ===== === =================== =============== ======= =====

    1    1   107 AAA Graham Tribble      Ben Lippen        16:13  5:13

    2    2   108 AAA Sam Ramos           Ben Lippen        16:48  5:25

    3    3   194 AAA Daniel Beale        Wilson Hall       17:20  5:35

    4    4   200 AAA Trey Parker         Wilson Hall       17:21  5:35

    5    5   109 AAA Joseph Ramos        Ben Lippen        17:31  5:39

    6    6   145 AAA Andrew Hazel        HH Prep           17:36  5:40

    7    7   125 AAA Josh Fitts          First Baptist     17:43  5:42

    8    8   173 AAA Heyward Grimball    Porter-Gaud       17:43  5:43

    9    9   186 AAA Will Swoyer         St. Joseph's      17:52  5:45

   10   10   110 AAA Justin Lambert      Ben Lippen        17:54  5:46

   11   11   124 AAA Matt Morrisette     First Baptist     17:56  5:47

   12   12   100 AAA Jon Kilpatrick      Augusta Christi   17:57  5:47

   13   13   111 AAA Stephen Jones       Ben Lippen        17:58  5:47

   14   14   174 AAA Drew Mather         Porter-Gaud       18:07  5:50

   15   15   196 AAA Dustin Guilds       Wilson Hall       18:16  5:53

   16   16   101 AAA Adam Webb           Augusta Christi   18:16  5:53

   17   17   182 AAA Michael LaDue       St. Joseph's      18:17  5:54

   18   18   175 AAA Steven Scardato     Porter-Gaud       18:18  5:54

   19   19   195 AAA David Barr          Wilson Hall       18:38  6:00

   20   20   140 AAA Hampton Graham      Heathwood         18:41  6:01

   21   21   197 AAA Jay Dailey          Wilson Hall       18:44  6:02

   22   22   132 AAA Neil Naik           Hammond           18:45  6:02

   23   23   113 AAA Kyle Tyler          Ben Lippen        18:46  6:03

   24   24   180 AAA Brandon Arquette    St. Joseph's      18:46  6:03

   25   25   177 AAA Conley Bryan        Porter-Gaud       18:50  6:04

   26   26   199 AAA Dominick Beale      Wilson Hall       18:51  6:04

   27   27   165 AAA Martin Till         OPS               19:02  6:08

   28   28   148 AAA Kevin Basirico      HH Prep           19:07  6:10

   29   29   133 AAA Dev Naik            Hammond           19:07  6:10

   30   30   131 AAA Harper Krantz       Hammond           19:10  6:11

   31   31   176 AAA Ryan Grant          Porter-Gaud       19:10  6:11

   32   32   152 AAA Clint McDuffie      LMA               19:11  6:11

   33   33   135 AAA John Bethea         Hammond           19:11  6:11

   34   34   147 AAA Jarrett Nixon       HH Prep           19:13  6:12

   35   35   178 AAA Matthew Ellison     Porter-Gaud       19:14  6:12

   36   36   166 AAA Sherwood Miler      Pinewood          19:16  6:13

   37   37   102 AAA Jacob Doolittle     Augusta Christi   19:17  6:13

   38   38   114 AAA Jacob Smith         C. Newman         19:18  6:13

   39   39   169 AAA Austin Cody         Pinewood          19:22  6:14

   40   40   149 AAA Drew Van Hise       HH Prep           19:25  6:15

   41   41   184 AAA Thomas Powers       St. Joseph's      19:30  6:17

   42   42   136 AAA John Killey         Hammond           19:32  6:18

   43   43   138 AAA Dennis DeJesus      Heathwood         19:34  6:18

   44   44   117 AAA Brian Dwyer         C. Newman         19:36  6:19

   45   45   168 AAA Scott West          Pinewood          19:48  6:23

   46   46   170 AAA Eliot Hitchcock     Pinewood          19:50  6:23

   47   47   146 AAA Chris Schembra      HH Prep           19:50  6:24

   48   48   164 AAA Jamie Marro         OPS               19:53  6:24

   49   49   179 AAA Matthew Steinberg   Porter-Gaud       19:54  6:25

   50   50   142 AAA Burke Knowlton      Heathwood         19:55  6:25

   51   51   167 AAA Alex Gore           Pinewood          20:02  6:27

   52   52   103 AAA Michael Conway      Augusta Christi   20:02  6:27

   53   53   137 AAA Tripp Ulmer         Hammond           20:09  6:29

   54   54   185 AAA Justin State        St. Joseph's      20:10  6:30

   55   55   130 AAA Josh Morrisette     First Baptist     20:18  6:32

   56   56   105 AAA Tyler Moore         Augusta Christi   20:19  6:33

   57   57   134 AAA Jamie Miller        Hammond           20:20  6:33

   58   58   119 AAA Peter Kaple         C. Newman         20:20  6:33

   59   59   181 AAA Sam Koerbel         St. Joseph's      20:23  6:34

   60   60   112 AAA Reid Tribble        Ben Lippen        20:28  6:36

   61        122 AAA Daniel Patrick      Dorchester        20:28  6:36

   62   61   104 AAA Andy House          Augusta Christi   20:30  6:36

   63   62   160 AAA John Samies         OPS               20:30  6:36

   64   63   151 AAA Bob Strecansky      HH Prep           20:30  6:36

   65   64   127 AAA Robert Frenz        First Baptist     20:33  6:37

   66   65   143 AAA Jack Moorman        Heathwood         20:38  6:39

   67   66   128 AAA Trey Edwards        First Baptist     20:42  6:40

   68   67   129 AAA Bobby Morrow        First Baptist     20:45  6:41

